Home / Numbers
Our numbers: definitions and sources
What each number on this site counts, what sample it uses, where it comes from and when we checked it.
| Number | What it counts | Sample or period | Source | Date |
|---|---|---|---|---|
| Takedown | ||||
| 3 h | median time from a filed complaint until the page is gone from Google and Bing search results | complaints filed by our contractors | contractor data. We will measure it ourselves after our first 100 complaints filed in our own name, expected in Q2 2027 | October 7, 2026 |
| 98% | share of complaints to Google and Bing after which the page left search results | |||
| 24 h | time from finding a site to a complaint ready to file, with an evidence pack. We file it on the day you confirm “not ours” | |||
| How we search | ||||
| top 100 results | how deep we check search results: every country, every search query, desktop and mobile | every scan | bc.team method | August 19, 2026 |
| 57% | share of abuse findings below position 20 in search results (exactly 57.4%). Abuse means another site uses the brand name to take its traffic or poses as the brand | findings for 16 brands | our analysis of our search snapshots. We recalculate it for each publication | August 19, 2026 |
| 12% | share of findings on open content platforms: code repositories, research networks, help centers | one crypto brand: 2,436 of 19,775 findings | bc.team snapshot | August 2026 |
| Case study “Crypto casino clone” | ||||
| 160,000 | searches per month for the clone's name in Pakistan | search demand for the clone's name, one country | case study | August 21, 2026 |
| 530 | pieces of content for the client's brand searches in 32 days. Complaints against the clone are not included | 32 days of work | case study | October 7, 2026 |
| 12 months | the clone has not come back to brand search results since the takedown | 12 months of monitoring | case study | October 7, 2026 |
| 5,645 | clicks from searches for the clone's name, taken by ads in Google Ads | length of the case | case study | October 7, 2026 |
| Research “Parasite SEO on Trustpilot via exact-match domains” | ||||
| 29–34 h | time from creating a Trustpilot profile to its first review | 3 of 4 profiles. The fourth took 10 days | bc.team research based on public Trustpilot, WHOIS and certificate data | August 21, 2026 |
| 2–4 months | how long a parasite profile lives before Trustpilot removes it. This is an estimate: profiles created in June are still live, older ones have been removed | 7 profiles with the same name pattern | ||
| 3 of 7 | profiles that Trustpilot removed on its own for breaking its rules | |||
| Domain recovery (UDRP): market figures | ||||
| about 2 months | time from filing the complaint to the panel's decision. The domain transfer takes another 10 business days | all UDRP providers | Doug Isenberg, The GigaLaw Firm: UDRP master class and the Domain Dispute Digest review of decisions. We are checking them against WIPO's primary statistics | September 10, 2026 |
| >93% | share of UDRP decisions in favor of the trademark owner | decisions by five providers, Q3 2021 | ||
How we update
One number, one definition. A number from this table means the same thing on every page of this site. A different definition gets a different row. The date is the day we last checked the number.
Timelines for other channels (hosting provider, registrar, social networks) are on this page: All channels and timelines →
See who's profiting from your brand
Send a request. Within 1 business day we'll show you who is making money off your name and what we can take down. Free.